U. S. Bankruptcy Auction
Forest Packing Co. Case# 11-00627 NPO
Lady Forest Farms, Inc. Case # 11-01259-NPO
345 Hwy 35 North
Forest, MS 39074
Auction will be conducted ONSITE
Wednesday May 9, 10:00 AM
Inspection Days will be Monday, May 7 and Tuesday, May 8, 9:00 Am--4:00 Pm
Go To Photo Section for Photographs!!
Very High Quality Office Furniture- Executive Desks, Conference Tables, Office Chairs, Credenzas, etc...
Equipment:
Trucks, Tractor - Trucks, Trailers, Poultry Cages, Manitou Forklifts, Bushogs, Fertilizer Equipment,
Salvage Trucks and Trailers, Welders, Miscellaneous Items
New Holland 7610 Tractor, MFWD
Rear Houseing - Burst - Salvage
John Deere 1418 - Pull Type
John Deere 1018 - Frame Problem
96 Manitou Forklift, T604TC, SN-T6044135, Transmission Trouble, 4 WD
86 Manitou Forklift, T602, SN-T6020277, Bad Transmission
Manitou Forklift, T602, Needs Motor Torque Replaced--All There
88 Manitou Forklift, SN-T6020448, Runs, Transmission Bad
02 Manitou Forklift, Model M230HC-PL, SN-172110, Good
99 Manitou Forklift, SN-M230H037, Model M230HC-PK
Nissan 30 Forklift, Propane, SN-E903242
Nissan 30 Forklift, SN-E117057
Landa Pressure Washer
Alkota Pressure Washer, SN-209203, Model 5305EB
Lincoln Welder, Ranger on a Trailer, 56 Hours
Poultry House Washer, Needs Motor
Walinga Agri Vac/Blower
Assorted Jacks, Etc.
Blaine’s 5 X 8 Trailer
Partial Listing Trucks, Buses, and Trailers:
Year | Make | Vin # | |
Passenger Buses | |||
1991 | International | 1HVBBNLN2MH357950 | |
1996 | International | 1HVBBAAM9TH429163 | |
2005 | Thomas | 1T88U6C2051154845 | |
Truck-Tractors | |||
1990 | International | 1HSHADBN8LH242757 | |
1987 | Ford | 1FDYT84A0HVA22263 | |
1990 | Ford | 1FDYW90W6LVA48387 | |
1991 | Ford | 1FDXK84A8MVA22519 | |
1992 | Ford | 1FDXK84A3NVA10859 | |
2000 | Freightliner | 1FV3GFAC7YHB97371 | |
1995 | Mack | 1M2AA13Y3SW052601 | |
1999 | Mack | 1M1AA08X8XW017672 | |
1999 | Mack | 1M2AA18Y8XW112274 | |
2002 | Mack | 1M1AA12Y32W147990 | |
Trailers |
| ||
1994 | Dorsey | 1DTV61J10RA227284 | |
1986 | Delta | 1D9D36100G1030031 | |
2000 | Fleetneck Gooseneck | ||
1992 | Great Dane | 1GRAA7226NS054607 | |
1995 | Great Dane | 1GRAA9620SB023001 | |
2002 | Great Dane | 1GRAA56182B092504 | |
1998 | Ledwell | 1L9AF32CXWL033732 | |
2001 | Ledwell Grain | 1L9AF32C71L033437 | |
2004 | Ledwell Grain | 1L9AF32C04L033235 | |
2005 | Ledwell Grain | 1L9AF32C25L033481 | |
1986 | Lufkin Drop Deck | 1L01B4528G1072702 | |
1990 | Utility Drop Deck | 1UYVS2486LT319306 | |
1999 | Utility Drop Deck | 1UYVS1284XM783501 | |
2004 | Wade Drop Deck | 1W9FL48285E285512 | |
2005 | Wade Drop Deck | 1W9FL48205E285679 | |
2005 | Wade Drop Deck | 1W9FL48275E285680 | |
2005 | Wade Drop Deck | 1W9FL48295E285678 | |
2005 | Wade Drop Deck | 1W9FL48235E285515 | |
2005 | Wade Drop Deck | 1W9FL48215E285514 | |
2005 | Wade Drop Deck | 1W9FL482X5E285513 | |
2005 | Wade Drop Deck | 1W9FL48275E285677 | |
2006 | Wade Drop Deck | 1W9FL48216E285790 | |
2006 | Wade Drop Deck | 1W9FL48256E285789 | |
2006 | Wade Drop Deck | 1W9FL48216E285787 | |
2006 | Wade Drop Deck | 1W9FL48236E285788 | |
Pick-up Trucks and 1 Tons | |||
1997 | Chevrolet | 1GCCS14X2V8185651 | |
1997 | Chevrolet | 1GCCS14X0V8185163 | |
2003 | Chevrolet | 1GCEC14X232240354 | |
2004 | Chevrolet | 1GCEC14X44Z318845 | |
2005 | Chevrolet | 1GCEC14V75Z151641 | |
1991 | Dodge | 1B7FL26X9MS322440 | |
1996 | Dodge | 1B7FL26X5TS665308 | |
1998 | Dodge | 2B5WB35YXWK123342 | |
1999 | Dodge | 3B7HC16Y4XM595696 | |
1999 | Dodge | 1B7HC16X4XS309862 | |
1999 | Dodge | 1B7HC16X7XS241508 | |
2001 | Dodge | 1B7HC16XX1S717399 | |
2001 | Dodge | 1B7HC16X01S712017 | |
1992 | Ford | 1FTCR10U9NUD06268 | |
1992 | Ford | 1FTCR10U9NUD06271 | |
1992 | Ford | 1FTCR10U8NUD03958 | |
1994 | Ford | 2FDKF38M8RCA65292 | |
1994 | Ford | 1FDKF37M5REA15686 | |
1995 | Ford | 1FTEF15Y0SLB50510 | |
1997 | Ford | 1FTDF1727VND17376 | |
2001 | Ford | 1FTYR10UX1PA39088 | |
2002 | Ford | 1FBSS31L62HA32750 | |
2005 | Ford | 1FTRF12275NB02612 | |
2006 | Ford | 1FTRF12276NB28323 | |
2001 | GMC | 1GTEC14W81Z333710 | |
Spreader Truck | |||
1992 | Ford | 1FDNK64P4NVA10255 | |
"Junk" Vehicles | |||
1989 | Dodge | 1B7FL16G8KS068727 | |
1991 | Dodge | 1B7FL26X2MS322442 | |
1991 | Dodge | 1B7FL26X4MS204473 | |
1991 | Dodge | 1B7FL26X4MS317307 | |
1998 | Dodge | 1B7HC16X4WS683273 | |
1998 | Dodge | 1B7HC16X4WS683273 | |
2001 | Dodge | 1B7HC16X61S264043 | |
1986 | Ford | 1FDYW90W4GVA43792 | |
1995 | Ford | 1FTEF15YXSLB50675 | |
1990 | International | 1HSHCGGR8LH242815 | |
1990 | Ledwell | 1L9BF12AXLL033054 | |
1995 | Viking | 1V9FC4526SN062110 |
13 Buyer's Premium if by credit card or debit card<br>
<br>
3% discount if paying by cash or check<br>
<br>
Everything to sell AS-IS, WHERE-IS<br>
<br>
Ms Sales Tax Applies <br>
<br>
Buyers' to make full payment of personal property day of auction<br>
<br>
Removal day of auction<br>
<br>
Bring trailers and help to load out<br>
<br>
10 Day Delay on Titles
<br>
3% discount if paying by cash or check<br>
<br>
Everything to sell AS-IS, WHERE-IS<br>
<br>
Ms Sales Tax Applies <br>
<br>
Buyers' to make full payment of personal property day of auction<br>
<br>
Removal day of auction<br>
<br>
Bring trailers and help to load out<br>
<br>
10 Day Delay on Titles